Dashboard
Spring/Summer 2026 Collection — 47 products registered
Total DPPs
47
Spring/Summer 2026 catalogue
Verified
28
↑ 6 from last month
Pending Supplier Data
14
4 overdue requests
Requires Action
5
↓ 2 resolved this week
| Product | Status | Completeness | Updated | Actions | |
|---|---|---|---|---|---|
Organic Linen Blazer GTIN: 5901234123457 · SKU: BZ-LIN-001 | ⬤ Gold | 100% | Today | ||
Recycled Denim Jacket GTIN: 5901234123458 · SKU: JK-DEN-002 | ◆ Silver | 84% | Yesterday | ||
Merino Wool Sweater GTIN: 5901234123459 · SKU: SW-MRN-003 | ◐ Pending | 63% | 3 days ago | ||
Bamboo T-Shirt GTIN: 5901234123460 · SKU: TS-BAM-004 | ✓ Verified | 91% | 2 days ago | ||
Linen Trousers GTIN: 5901234123461 · SKU: TR-LIN-005 | ○ Draft | 38% | 5 days ago | ||
Hemp Shirt GTIN: 5901234123462 · SKU: SH-HMP-006 | ✗ Rejected | 72% | 1 week ago | ||
Cotton Canvas Tote GTIN: 5901234123463 · SKU: AC-TOT-007 | ⬤ Gold | 100% | 1 week ago |
Activity
Certifier EcoCert EU issued Gold badge for Organic Linen Blazer
2 hours ago
Tier 3 supplier Ahmed Textiles submitted spinning data
5 hours ago
Tier 2 supplier reminder sent — Merino Wool Sweater awaiting dyeing data
Yesterday
3 new DPPs created and moved to Pending status
2 days ago
Compliance Deadlines
ESPR DPP Mandatory
ESPR Art. 8 §3
14 days
Tier 2 Data Submission
PEF 3.0 §4.2
32 days
Annual LCA Update
ESPR Annex III
91 days